Season has ended.
Final Driver Standings:
Position | Driver | Nationality | Team | Points |
1 | L. Hamilton (7th World Championship Title) | Great Britain | Mercedes | 347 |
2 | V. Bottas | Finland | Mercedes | 223 |
3 | M. Verstappen | Netherlands | Red Bull | 214 |
4 | S. Perez | Mexico | Racing Point | 125 |
5 | D. Ricciardo | Australia | Renault | 119 |
6 | C. Sainz | Spain | Mclaren | 105 |
7 | A. Albon | Thailand | Red Bull | 105 |
8 | C. Leclerc | Monaco | Ferrari | 98 |
9 | L. Norris | Great Britain | McLaren | 97 |
10 | P. Gasly | France | AlphaTauri | 75 |
11 | L. Stroll | Canada | Racing Point | 75 |
12 | E. Ocon | France | Renault | 62 |
13 | S. Vettel | Germany | Ferrari | 33 |
14 | D. Kvyat | Russia | AlphaTauri | 32 |
15 | N. Hulkenberg | Germany | Racing Point | 10 |
16 | K. Räikkönen | Finland | Alfa Romeo | 4 |
17 | A. Giovinazzi | Italy | Alfa Romeo | 4 |
18 | G. Russell | Great Britain | Williams (Points scored with Mercedes) | 3 |
19 | R. Grosjean | France | Haas | 2 |
20 | K. Magnussen | Denmark | Haas | 1 |
21 | N. Latifi | Canada | Williams | 0 |
22 | J. Aitken | Great Britain | Williams | 0 |
23 | P. Fittipaldi | Brasil | Haas | 0 |
Position | Team | Points |
1 | Mercedes | 573 |
2 | Red Bull | 319 |
3 | McLaren | 202 |
4 | Racing Point | 195 |
5 | Renault | 181 |
6 | Ferrari | 131 |
7 | AlphaTauri | 107 |
8 | Alfa Romeo | 8 |
9 | Haas | 3 |
10 | Williams | 0 |
LATEST: 2021 F1 Calendar Released
2020 Formula One Calendar & Race Winner:
It was last updated 14/12/2020 at 08.20 GMT
Date | Race | Status |
---|---|---|
5th July | R1. Austrian GP | RACE WON BY BOTTAS (Mercedes) |
12th July | R2. Styrian GP (Austria) | RACE WON BY HAMILTON (Mercedes) |
19th July | R3. Hungarian GP | RACE WON BY HAMILTON (Mercedes) |
MOVED TO MARCH | ||
2nd August | R4. British GP Silverstone | RACE WON BY HAMILTON (Mercedes) |
9th August | R5. 70th Ann GP Silverstone | RACE WON BY VERSTAPPEN (Red Bull) |
16th August | R6. Gran Premio De Espana (Spanish GP) | RACE WON BY HAMILTON (Mercedes) |
30th August | R7. Belgian GP Spa | RACE WON BY HAMILTON (Mercedes) |
6th Sept | R8. Italian GP – Monza | RACE WON BY GASLY (Alpha Tauri) |
13th Sept | R9. GP of Tuscany Ferrari 1000 Mugello | RACE WON BY HAMILTON (Mercedes) |
27th Sept | R10. Russian GP Sochi | RACE WON BY BOTTAS (Mercedes) |
11th Oct | R11. Eifel GP Germany Nurburgring | RACE WON BY HAMILTON (Mercedes) |
25th Oct | R12. GP of Portugal Algarve | RACE WON BY HAMILTON (Mercedes) |
1st Nov | R13. GP of Emilia Romagna (Autodromo Enzo E Dino Ferrari) | RACE WON BY HAMILTON (Mercedes) |
13th Nov | R14. Turkish GP (Istanbul Park) | RACE WON BY HAMILTON (Mercedes) |
29th Nov | R15. Bahrain GP (Sakhir Circuit) | RACE WON BY HAMILTON (Mercedes) |
6th Dec | R16. Sakhir GP (Sakhir Circuit, Bahrain) | RACE WON BY PEREZ (Racing Point) |
13th Dec | R17. Abu Dhabi GP (Yas MArina) | RACE WON BY VERSTAPPEN (Red Bull) |
Lewis Hamilton wins the 2020 F1 Drivers Championship. Mercedes-AMG Petronas F1 Team wins the 2020 Constructor’s Championship.
For the most up to date news follow us on twitter
Get official F1 & Team Merch at the F1 store, click image above (Afflink)