Date | Race | Status / Support Races |
---|---|---|
28th March 2021 | R1. Sakhir, Bahrain | F2 |
18th April 2021 | R2. Imola, Italy | tbc |
2nd May 2021 | R3. TBC | tbc |
9th May 2021 | R4. Barcelona, Spain | Subject to Contract. F3 |
23rd May 2021 | R5. Monte Carlo, Monaco | F2 |
6th June 2021 | R6. Baku, Azerbaijan | F2 |
13th June 2021 | R7. Montreal, Canada | |
27th June 2021 | R8. Le Castellet, France | F3 |
4th July 2021 | R9. Spielberg, Austria | F3 |
18th July 2021 | R10. Silverstone, United Kingdom | F2 |
1st August 2021 | R11. Budapest, Hungary | |
29th August 2021 | R12. Spa Francochamps, Belgium | F3 |
5th September 2021 | R13. Zandvoort, Nethrlands | F3 |
12th September 2021 | R14. Monza, Italy | F2 |
26th September 2021 | R15. Sochi, Russia | F2 |
3rd October 2021 | R16. Singapore, Singapore | |
10th October 2021 | R17. Suzuka, Japan | |
24th October 2021 | R18. Austin, TX, USA | F3 |
31st October 2021 | R19. Mexico City, Mexico | |
14th November 2021 | R20. Sao Paulo, Brazil | Subject to Contract |
21st November 2021 | R21. Melbourne, Australia | |
28th November 2021 | R22. Jeddah, Saudi Arabia | F2 |
5th December 2021 | R23. Abu Dhabi, UAE | F2 |
The Formula One 2021 Calendar. Click on location for best hotel room rates.
Click on the Location of each Grand Prix to get best hotel rates. For races in locations with few hotel options, the nearest Town/City is given. Dates are Friday to Monday. All dates and locations can be altered suited requirements.
All dates provisional as of 12th January 2021, source: Formula One
F2 and F3 will no longer be alongside each other at any of the races. Instead, for cost cutting reasons, they will do fewer tracks but 3 races per weekend.
Rules state a minimum of 8 races must go ahead in a season to class it as a World Championship.
For the most up to date news follow us on twitter
Get official F1 & Team Merch at the F1 store, click image above (Afflink)
F1, Formula One, 2021 Calendar, Grand Prix, GP, Sport