Round | RACE CIRCUIT | DATE (Race Day) |
---|---|---|
1 | Bahrain GP, Bahrain International Circuit (Sakhir) | 5th March 2023 |
2 | Saudi Arabian GP, Jeddah Street Circuit | 19th March 2023 |
3 | Australian GP, Albert Park Street Circuit (Melbourne) | 2nd April 2023 |
4 | Azerbaijan GP, Baku Street Circuit | 30th April 2023 |
5 | Miami GP, Miami International Autodrome (Hard Rock Stadium) | 7th May 2023 |
6 | Emilia Romagna GP, Enzo e Dino Ferrari Autodrome (Imola, Italy) | 21st May 2023 |
7 | Monaco GP, Monte Carlo Street Circuit | 28th May 2023 |
8 | Spanish GP, Circuit de Catalunya (Near Bracelona) | 4th June 2023 |
9 | Canadian GP, Circuit Gilles Villeneuve (Montreal) | 18th June 2023 |
10 | Austrian GP, RedBull Ring (Spielberg) | 2nd July 2023 |
11 | British GP, Silverstone (Near Brackley/Towcester) | 9th July 2023 |
12 | Hungarian GP, Hungaroring (Near Budapest) | 23rd July 2023 |
13 | Belgian GP, Spa Francochamps | 30th July 2023 |
14 | Dutch GP, Zandvoort Circuit | 27th August 2023 |
15 | Italian GP, Monza National Autodrome | 3rd September 2023 |
16 | Singapore GP, Marina Bay Street Circuit | 17th September 2023 |
17 | Japanese GP, Suzuka Circuit | 24th September 2023 |
18 | Qatar GP, Losail International Circuit | 8th October 2023 |
19 | United States GP, Circuit of the Americas, Austin Texas | 22nd October 2023 |
20 | Mexican GP, Hermanos Rodriguez Autodrome, Mexico City | 29th October 2023 |
21 | Brazilian GP, Jose Carlos Pace Interlagos Autodrome, Nr Sao Paulo | 5th November 2023 |
22 | Las Vegas GP, Las Vegas Street Circuit, Nevada, USA | 18th November 2023 * |
23 | Abu Dhabi GP, Yas Marina Circuit | Â 26th November 2023 |
*The Las Vegas GP is held on the Saturday NOT the Sunday.
source: Formula One
Â

Formula 1, F1, Grand Prix, Race Schedule, Calendar